I spent the last few days doing some nice research for Vquence, where I was able to watch lots of videos on YouTube. Fun job this is! 🙂 The full article is on the Vquence metrics blog.
One of the key things that I’ve put together is a list of top 10 commercials for 2008:
Rank | Video | Views | Added |
1 | Pepsi – SoBe Lifewater Super Bowl 2008 | 3,652,217 | February 02, 2008 |
2 | Cadbury – Gorilla | 3,338,011 | August 31, 2007 |
3 | Nike – Take it to the NEXT LEVEL | 3,184,329 | April 28, 2008 |
4 | Macbook Air | 2,648,717 | January 15, 2008 |
5 | Centraal Beheer Insurance – Gay Adam | 2,512,425 | May 30, 2008 |
6 | Vodafone – Beatbox | 2,380,237 | March 17, 2008 |
7 | E*Trade – Trading Baby | 2,061,818 | February 01, 2008 |
8 | Guitar Hero – Heidi Klum | 1,068,055 | November 03, 2008 |
9 | Bridgestone – Scream | 980,406 | January 30, 2008 |
10 | Bud Light- Will Ferrell | 966,177 | February 04, 2008 |
Favorable mention | OLPC – John Lennon | 527,953 | December 25, 2008 |
Favorable mention | Blendtec – iPhone 3G | 2,711,195 | July 11, 2008 |
Favorable mention | Stide Gum – Where the hell is Matt? | 15,859,204 | June 20, 2008 |
There are many more details over at vquence.com.
Enjoy! And let me know in the comments if you know of any other video ad released in 2008 in the same ballpark number of views that is an actual tv-style commercial.
NOTE: I just had to change the list, because the SoBe Lifewater Super Bowl ad of 2008 actually came out ahead. It’s difficult to discover an ad that has neither ad nor commercial in its annotations!